The portable wireless EEG system
![]() |
Enobio® is a wearable, modular and wireless electro-physiology sensor system for the recording of EEG, ECG and EOG.
- EEG (Electroencephalogram - brain activity)
- ECG (Electrocardiogram - heart activity) and
- EOG (Electrooculogram - eye movement)
Enobio® opens a wide window of observation to the human body and in particular to the human brain. Application areas include research, biometry, HMI, vigilance monitoring and biofeedback for virtual reality.
Enobio technical specifications
| FEATURES | ||||
|---|---|---|---|---|
| Number of Channels | 4 | Input | Biopotentials (EEG, ECG, EMG) | |
| Output | Digital streaming over TCP/IP. Raw data files- ASCII output and EDF compliant. |
Sampling | 16 bit sampling at 250 S/s | |
| Bandpass | 0 to 50Hz | DC Offset | Automatic offset compensation for each channel | |
| Wireless communication | IEEE802.15.4 PHY | Data rate | Up to 128000 bits/s | |
| Dimensions | 660x550x250 mm | Weight | 65 g | |
| Operating time | 4 hours four channels at maximum sampling rate | Charging time | 1 hour | |
| Operation range | -40°C to +125°C | |||
| ANALOG | ||||||
|---|---|---|---|---|---|---|
| Analog Channel gain | 70 | CMRR | 96 dB | |||
| Input Referred Noise | 32 nV/√Hz (<10µVrms 0.1-100Hz for electrode) | Low Frequency Noise | 0.3 µV p-p (f = 0.1 Hz to 10 Hz) | |||
| EMI filter | 40kHz | Anti-aliasing filter | 30Hz | |||
| Input Voltage Range | 0.5 V to 1.6 V | Maximum Range Input Voltage | -0.3 V to 3.0 V | |||
| DIGITAL | ||||||
|---|---|---|---|---|---|---|
| Quantisation [bits] | 16 SAR ADC | No Missing Codes | 15 bits typical | |||
| Resolution | 700nV | Dynamic Range | 150dB | |||
| Signal-to-Noise Ratio | 83 dB min | Sampling rate [Hz] | Up to 250S/s - 4 channel | |||
| POWER | ||||||
|---|---|---|---|---|---|---|
| Enobio Interface (electrode) | ≈6 mW | ENOBIO SCM | ≈20 mW four channel full rate | |||
| Battery | Rechargeable Lithium Polymer | Battery Capacity | 610mAh | |||
| Nominal Voltage | Rechargeable Lithium Polymer | Charger | 100-240V, 50/60Hz | |||
| Charging Cycles | >500 | |||||



